2009–10 Twin Cities campus professional school tuition rates
The following semester rates have been approved for professional school students and the departmental masters for 2009-10. Some schools have a 12-19 credit plateau. With this plateau there is no charge (except for course fees) for the 13th-19th credits. Each credit above 19 is assessed on a per-credit basis.
| College, school, or program: | Resident | Non-Resident | |
|---|---|---|---|
| Carlson School of Management | |||
| HRIR master's, full-time program | |||
| per credit | $707.90 | $1,291.30 | |
| 10-15 credits | $7,079.00 | $12,913.00 | |
| HRIR master's, part-time program | |||
| Per credit | $758.00 | $1,104.00 | |
| M.B.A. full-time, entering students (guaranteed two-year rates) | |||
| per credit | $1,146.66 | $1,632.66 | |
| 12-19 credit plateau | $13,760.00 | $19,592.00 | |
| M.B.A. full-time, continuing students | |||
| per credit | $1,068.67 | $1,518.75 | |
| 12-19 credit plateau | $12,800.00 | $18,225.00 | |
| M.B.A., part-time program | per credit (credits 1-11) | $1,060.00 | $1,060.00 |
| per credit (12 or more credits) | $1,060.00 | $1,536.00 | |
| M.B.T. program | |||
| per credit (credits 1-11) | $1,060.00 | $1,060.00 | |
| per credit (12 or more credits) | $1,060.00 | $1,536.00 | |
| Master's of Accountancy | |||
| per credit (credits 1-9) | $731.00 | $1,091.10 | |
| 10-18 credits | $7,310.00 |
$10,911.00 | |
| Executive M.B.A., entering students (guaranteed two-year rates) | |||
| per term | $23,160.00 | $23,160.00 | |
| Executive M.B.A., continuing students | |||
| per term | $22,162.50 | $22,162.50 | |
| Dentistry, School of | |||
| per credit (program completion) | $478.00 | $864.00 | |
| Semester | $11,948.00 | $21,581.00 | |
| Summer Term | $6,389.00 |
$11,540.00 |
|
Departmental master's (College of Food, Agricultural, and Natural Resource Sciences; College of Education and Human Development) and post-baccalaureate certificates |
|||
| per credit | $446.83 | $728.83 | |
| 12-18 credit plateau | $5,362.00 | $8,746.00 | |
| Law School | |||
| First year students | |||
| per credit | $1,055.16 | $1,446.92 | |
| Term (12 or more credits) | $12,662.00 | $17,363.50 | |
| Second and third year students | |||
| per credit | $981.00 | $1,446.91 | |
| Term (12 or more credits) | $11,772.00 | $17,363.00 | |
| LLM | |||
| per credit (semester and summer) | $1,493.25 | $1,493.25 | |
| Term (12 or more credits) | $17,919.00 | $17,919.00 | |
| Medical School | |||
| 1st year students per term including summer | $10,176.00 | $12,812.00 | |
| 2nd year students per term including summer | $9,691.00 | $12,202.00 | |
| 3rd year students per term including summer | $9,409.00 | $11,847.00 | |
| 4th year students per term including summer | $9,135.00 | $11,502.00 |
|
| Occupational therapy | |||
| per semester | $8,275.00 | $13,157.00 | |
| per credit (OT 7797) | $537.17 | $854.09 | |
| Physical Therapy (DPT) | |||
| per term | $6,608.00 | $10,999.00 | |
| Physical Therapy (DPT transitional) | |||
| per credit, part-time | $935.83 | $1,571.83 | |
| Term (6-14 credits) | $5,615.00 | $9,431.00 | |
| Each credit over 14 | $935.83 | $1,571.83 | |
Nursing, School of |
|||
| Doctor of Nursing Practice | |||
| Per credit | $694.00 | $694.00 | |
| 9 or more credits (post-BSN only) | $6,246.00 | $6,246.00 | |
| Master of Nursing | |||
| Per credit | $483.00 | $483.00 | |
Pharmacy, College of |
|||
| per credit | $769.33 | $1,243.83 | |
| Term (12 or more credits) | $9,232.00 | $14,926.00 | |
| Public Health, School of | |||
| M.P.H., per credit (semester) | $607.00 | $821.00 | |
| M.P.H., per credit (summer) | $607.00 | $607.00 | |
| M.H.A. full-time program and 99PRD, per credit | $607.00 | $821.00 | |
| M.H.A. part-time program, per credit | $990.00 | $990.00 | |
| Veterinary Medicine, College of | |||
| per credit | $1,230.33 | $2,343.88 | |
| Term (9 or more credits) | $11,073.00 | $21,095.00 | |
